| Feature | Details |
|---|---|
| Capacity (Capillary Tubes) | 24 pcs x (Ø2 x 75 mm) |
| Timer | Starts when set speed is achieved |
| Timer Range | 1-99 minutes (1-minute steps) |
| Max. Speed | 12000 rpm |
| Max. RCF | 13608 x g |
| RCF Input Capability | Available |
| Speed Setting Increment | 10 rpm |
| Speed Setting Range | 1000 – 12000 rpm |
| Acceleration & Deceleration | 20-150 sec (1-sec steps) |
| Safety Measures | Lid safety switch |
| Lid Lock | Available |
| External Speed Reading | Available |
| Short Working Periods | With pulse button |
| Number of Programs | 10 |
| Fuse | 3 Amps |
| Motor Type | Maintenance-free, brushless motor |
| Power Rating | 350 W |
| Reading Scale Capacity | 0-100% |
| Reading Scale Measurements | 45-70 mm |
| Tube Holding Disc Material | Acetal resin |
| Tube Holding Disc Cover | Stainless steel |
| Casing Material | Sheet steel, stoved enamel paint + ABS |
| Chamber Material | Sheet aluminum, stoved enamel paint |
| Power Source | AC 190-240 V / 50-60 Hz |
| Dimensions (W x D x H) | 33 x 30 x 45 cm |
| Net Weight | 16 kg |
| Gross Weight | 18 kg |
The M 19 P II Haematocrit Centrifuge is a high-performance laboratory device designed for rapid and precise separation of blood components. With a maximum speed of 12000 rpm and an RCF of 13608 x g, it ensures accurate results for haematocrit determination. Equipped with a 4.3” TFT touch screen display, the centrifuge allows easy control of speed, RCF, time, and acceleration/deceleration settings. The brushless motor ensures maintenance-free operation, while the lid safety switch and lock provide enhanced safety.
The device supports up to 24 capillary tubes (Ø2 x 75 mm) and offers 10 programmable settings for customized operations. Its stainless steel and enamel-coated construction ensures durability and resistance to laboratory conditions. Ideal for medical, research, and diagnostic laboratories, the M 19 P II delivers reliable performance, user-friendly operation, and precision-driven results in haematocrit testing.